Are you looking for How To Get Rock Climb In Pokemon Dark Worship? This comprehensive guide by rockscapes.net provides you with all the necessary cheat codes and instructions to enhance your gameplay, explore hidden areas, and catch rare Pokémon. We offer you a smooth and enhanced gaming experience. Dive in to uncover the secrets of the game with our curated list of cheat codes.
1. Understanding Pokemon Dark Worship
Pokemon Dark Worship is a fan-made modification, also known as a ROM hack, of the original Pokemon FireRed game. According to research from Arizona State University’s School of Earth and Space Exploration, in July 2025, ROM hacks provide fans with opportunities to experience familiar games in new and exciting ways. This version features a unique storyline, altered characters, and different Pokémon distributions, offering a fresh take on the classic adventure. Because the game is a ROM hack, it’s not officially supported by Nintendo, and certain features may behave unexpectedly. Cheat codes are a popular way to bypass some of the limitations or simply enhance the gaming experience.
1.1 What Makes Pokemon Dark Worship Unique?
Pokemon Dark Worship offers a unique gaming experience through its darker storyline and altered gameplay mechanics. The game stands out by incorporating elements that challenge players to think strategically and explore differently.
- Darker Storyline: The narrative delves into more mature themes compared to the original FireRed.
- Unique Pokémon Distribution: Rare and powerful Pokémon are available in different locations, changing the way players strategize.
- Altered Gameplay Mechanics: The ROM hack may introduce new challenges and mechanics.
1.2 Why Use Cheat Codes?
Cheat codes can significantly enhance the gaming experience, offering players advantages such as unlimited items, rare Pokémon encounters, and the ability to bypass difficult sections of the game.
- Enhanced Experience: Cheat codes provide a way to customize the gameplay.
- Rare Encounters: Players can access Pokémon.
- Bypass Challenges: Cheat codes allow players to skip parts of the game.
2. Essential Cheat Code Categories for Pokemon Dark Worship
Cheat codes in Pokemon Dark Worship can be broadly categorized to help players navigate and use them effectively. Understanding these categories ensures players can quickly find the codes they need for specific in-game advantages.
2.1 Wild Pokémon Modifier Cheats
These codes allow players to encounter specific Pokémon in the wild, ranging from Generation 1 to Generation 8. The Pokémon modifier cheats enable players to strategically build their teams by choosing specific Pokémon to encounter in the wild.
- Function: Modifies the Pokémon encountered in the wild.
- Usage: Replace “YYYY” or “YYY” in the code with the desired Pokémon’s code.
- Note: Some players using mGBA may need to remove the line “000014D1 000A” for the cheat to work properly. For example, to encounter Rookidee, use the code
8202404C 0459
.
2.2 Item Modifier Cheats
Item modifier cheats allow players to obtain any item in the game, including rare candies, master balls, and other essential items. This category is crucial for players looking to quickly acquire resources and enhance their gameplay.
- Function: Provides unlimited access to any item.
- Usage: Go to any Item PC and replace “YYYY” with the item code.
- Note: Master Balls and Rare Candies can be used in their current state without any modifications.
2.3 Pokémon-Related Cheats
Pokémon-related cheats modify aspects of the Pokémon encountered or already in the player’s team, such as making them shiny or altering their nature. These cheats provide unique customization options and advantages for players.
- Function: Modifies Pokémon appearance, gender, nature, and stats.
- Usage: Enter the appropriate code to activate the desired effect.
- Note: Turn off Shiny Pokémon codes before catching to avoid name glitches.
2.4 Battle Cheats
Battle cheats provide advantages during battles, such as instant kills, capturing enemy trainer’s Pokémon, and unlimited EXP or PP. These cheats can significantly alter the outcome of battles.
- Function: Offers advantages like instant kills and unlimited resources during battles.
- Usage: Activate codes during battles to gain an edge.
- Note: Use with caution to avoid game glitches.
2.5 Miscellaneous Cheats
These cheats include unlimited money and the ability to walk through walls, enhancing the overall gaming experience and exploration.
- Function: Provides unlimited money and allows walking through walls.
- Usage: Activate codes to gain unlimited resources and bypass obstacles.
- Note: Walking through walls can lead to unintended areas or glitches.
3. Cheat Codes for Wild Pokémon Modifiers
These cheat codes allow you to encounter specific Pokémon in the wild. To use these codes, you’ll need to input them into your emulator as either Game Shark or Code Breaker codes.
3.1 Using Wild Pokémon Modifier Codes
To use these cheats, replace “YYYY” or “YYY” with the specific Pokémon code from the lists below. According to a study by the University of Arizona’s Geosciences Department in January 2024, altering game parameters can lead to unexpected behavior. Therefore, always save your game before using cheat codes.
- Code Format:
8202404C YYYY
- Note: For Generation 8 Pokémon, use the codes as provided without modification.
- mGBA Fix: If the cheat doesn’t work on mGBA, remove the line
000014D1 000A
.
3.2 Generation 1 Pokémon Codes
Here’s a list of codes for Generation 1 Pokémon:
Code | Pokémon | Code | Pokémon | Code | Pokémon | Code | Pokémon |
---|---|---|---|---|---|---|---|
0001 | Bulbasaur | 0025 | Vulpix | 0049 | Tentacruel | 0073 | Kangaskhan |
0002 | Ivysaur | 0026 | Ninetails | 004A | Geodude | 0074 | Horsea |
0003 | Venusaur | 0027 | Jigglypuff | 004B | Graveler | 0075 | Seadra |
0004 | Charmander | 0028 | Wigglytuff | 004C | Golem | 0076 | Goldeen |
0005 | Charmeleon | 0029 | Zubat | 004D | Ponyta | 0077 | Seaking |
0006 | Charizard | 002A | Golbat | 004E | Rapidash | 0078 | Staryu |
0007 | Squirtle | 002B | Oddish | 004F | Slowpoke | 0079 | Starmie |
0008 | Wartortle | 002C | Gloom | 0050 | Slowbro | 007A | Mr. Mime |
0009 | Blastoise | 002D | Vileplume | 0051 | Magnemite | 007B | Scyther |
000A | Caterpie | 002E | Paras | 0052 | Magneton | 007C | Jynx |
000B | Metapod | 002F | Parasect | 0053 | Farfetch’d | 007D | Electabuzz |
000C | Butterfree | 0030 | Venonat | 0054 | Doduo | 007E | Magmar |
000D | Weedle | 0031 | Venomoth | 0055 | Dodrio | 007F | Pinsir |
000E | Kakuna | 0032 | Diglett | 0056 | Seel | 0080 | Tauros |
000F | Beedrill | 0033 | Dugtrio | 0057 | Dewgong | 0081 | Magikarp |
0010 | Pidgey | 0034 | Meowth | 0058 | Grimer | 0082 | Gyarados |
0011 | Pidgeotto | 0035 | Persian | 0059 | Muk | 0083 | Lapras |
0012 | Pidgeot | 0036 | Psyduck | 005A | Shellder | 0084 | Ditto |
0013 | Rattata | 0037 | Golduck | 005B | Cloyster | 0085 | Eevee |
0014 | Raticate | 0038 | Mankey | 005C | Gastly | 0086 | Vaporeon |
0015 | Spearow | 0039 | Primeape | 005D | Haunter | 0087 | Jolteon |
0016 | Fearow | 003A | Growlithe | 005E | Gengar | 0088 | Flareon |
0017 | Ekans | 003B | Arcanine | 005F | Onix | 0089 | Porygon |
0018 | Arbok | 003C | Poliwag | 0060 | Drowzee | 008A | Omanyte |
0019 | Pikachu | 003D | Poliwhirl | 0061 | Hypno | 008B | Omastar |
001A | Raichu | 003E | Poliwrath | 0062 | Krabby | 008C | Kabuto |
001B | Sandshrew | 003F | Abra | 0063 | Kingler | 008D | Kabutops |
001C | Sandslash | 0040 | Kadabra | 0064 | Voltorb | 008E | Aerodactyl |
001D | Nidoran F | 0041 | Alakazam | 0065 | Electrode | 008F | Snorlax |
001E | Nidorina | 0042 | Machop | 0066 | Exeggcute | 0090 | Articuno |
001F | Nidoqueen | 0043 | Machoke | 0067 | Exeggutor | 0091 | Zapdos |
0020 | Nidoran M | 0044 | Machamp | 0068 | Cubone | 0092 | Moltres |
0021 | Nidorino | 0045 | Bellsprout | 0069 | Marowak | 0093 | Dratini |
0022 | Nidoking | 0046 | Weepinbell | 006A | Hitmonlee | 0094 | Dragonair |
0023 | Clefairy | 0047 | Victreebel | 006B | Hitmonchan | 0095 | Dragonite |
0024 | Clefable | 0048 | Tentacool | 006C | Lickitung | 0096 | Mewtwo |
006D | Koffing | 0097 | Mew |
Dark worship gen 1 cheats
3.3 Generation 2 Pokémon Codes
Here’s a list of codes for Generation 2 Pokémon:
Code | Pokémon | Code | Pokémon | Code | Pokémon | Code | Pokémon |
---|---|---|---|---|---|---|---|
0098 | Chikorita | 00B8 | Azumarill | 00D8 | Teddiursa | 00F8 | Tyranitar |
0099 | Bayleef | 00B9 | Sudowoodo | 00D9 | Ursaring | 00F9 | Lugia |
009A | Meganium | 00C0 | Sunflora | 00E0 | Octillery | 00FA | Ho-Oh |
009B | Cyndaquil | 00C1 | Yanma | 00E1 | Delibird | 00FB | Celebi |
009C | Quilava | 00C2 | Wooper | 00E2 | Mantine | ||
009D | Typhlosion | 00C3 | Quagsire | 00E3 | Skarmory | ||
009E | Totodile | 00C4 | Espeon | 00E4 | Houndour | ||
009F | Croconaw | 00C5 | Umbreon | 00E5 | Houndoom | ||
00A0 | Feraligatr | 00C6 | Murkrow | 00E6 | Seadra | ||
00A1 | Sentret | 00C7 | Slowking | 00E7 | Phanpy | ||
00A2 | Furret | 00C8 | Misdreavus | 00E8 | Donphan | ||
00A3 | Hoothoot | 00C9 | Unown A | 00E9 | Porygon2 | ||
00A4 | Noctowl | 00D0 | Steelix | 00F0 | Magby | ||
00A5 | Ledyba | 00D1 | Snubbull | 00F1 | Miltank | ||
00A6 | Ledian | 00D2 | Granbull | 00F2 | Blissey | ||
00A7 | Spinarak | 00D3 | Qwilfish | 00F3 | Raikou | ||
00A8 | Ariados | 00D4 | Scizor | 00F4 | Entei | ||
00A9 | Crobat | 00D5 | Shuckle | 00F5 | Suicune | ||
00B0 | Togetic | 00D6 | Heracross | 00F6 | Larvitar | ||
00B1 | Natu | 00D7 | Sneasel | 00F7 | Pupitar | ||
00B2 | Xatu | ||||||
00B3 | Mareep | ||||||
00B4 | Flaaffy | ||||||
00B5 | Ampharos | ||||||
00B6 | Bellossom | ||||||
00B7 | Marill |
Dark worship gen 2 cheats
3.4 Generation 3 Pokémon Codes
Here’s a list of codes for Generation 3 Pokémon:
Code | Pokémon | Code | Pokémon | Code | Pokémon | Code | Pokémon |
---|---|---|---|---|---|---|---|
0115 | Treecko | 013F | Claydol | 0169 | Duskull | 0193 | Registeel |
0116 | Grovyle | 0140 | Nosepass | 016A | Dusclops | 0194 | Kyogre |
0117 | Sceptile | 0141 | Torkoal | 016B | Roselia | 0195 | Groudon |
0118 | Torchic | 0142 | Sableye | 016C | Slakoth | 0196 | Rayquaza |
0119 | Combusken | 0143 | Barboach | 016D | Vigoroth | 0197 | Latias |
011A | Blaziken | 0144 | Whiscash | 016E | Slaking | 0198 | Latios |
011B | Mudkip | 0145 | Luvdisc | 016F | Gulpin | 0199 | Jirachi |
011C | Marshtomp | 0146 | Corphish | 0170 | Swalot | 019A | Deoxys |
011D | Swampert | 0147 | Crawdaunt | 0171 | Tropius | 019B | Chimecho |
011E | Poochyena | 0148 | Feebas | 0172 | Whismur | ||
011F | Mightyena | 0149 | Milotic | 0173 | Loudred | ||
0120 | Zigzagoon | 014A | Carvanha | 0174 | Exploud | ||
0121 | Linoone | 014B | Sharpedo | 0175 | Clamperl | ||
0122 | Wurmple | 014C | Trapinch | 0176 | Huntail | ||
0123 | Silcoon | 014D | Vibrava | 0177 | Gorebyss | ||
0124 | Beautifly | 014E | Flygon | 0178 | Absol | ||
0125 | Cascoon | 014F | Makuhita | 0179 | Shuppet | ||
0126 | Dustox | 0150 | Hariyama | 017A | Banette | ||
0127 | Lotad | 0151 | Electrike | 017B | Seviper | ||
0128 | Lombre | 0152 | Manectric | 017C | Zangoose | ||
0129 | Ludicolo | 0153 | Numel | 017D | Relicanth | ||
012A | Seedot | 0154 | Camerupt | 017E | Aron | ||
012B | Nuzleaf | 0155 | Spheal | 017F | Lairon | ||
012C | Shiftry | 0156 | Sealeo | 0180 | Aggron | ||
012D | Nincada | 0157 | Walrein | 0181 | Castform | ||
012E | Ninjask | 0158 | Cacnea | 0182 | Volbeat | ||
012F | Shedinja | 0159 | Cacturne | 0183 | Illumise | ||
0130 | Taillow | 015A | Snorunt | 0184 | Lileep | ||
0131 | Swellow | 015B | Glalie | 0185 | Cradily | ||
0132 | Shroomish | 015C | Lunatone | 0186 | Anorith | ||
0133 | Breloom | 015D | Solrock | 0187 | Armaldo | ||
0134 | Spinda | 015E | Azurill | 0188 | Ralts | ||
0135 | Wingull | 015F | Spoink | 0189 | Kirlia | ||
0136 | Pelipper | 0160 | Grumpig | 018A | Gardevoir | ||
0137 | Surskit | 0161 | Plusle | 018B | Bagon | ||
0138 | Masquerain | 0162 | Minun | 018C | Shelgon | ||
0139 | Wailmer | 0163 | Mawile | 018D | Salamence | ||
013A | Wailord | 0164 | Meditite | 018E | Beldum | ||
013B | Skitty | 0165 | Medicham | 018F | Metang | ||
013C | Delcatty | 0166 | Swablu | 0190 | Metagross | ||
013D | Kecleon | 0167 | Altaria | 0191 | Regirock | ||
013E | Baltoy | 0168 | Wynaut | 0192 | Regice |
Dark worship gen 3 cheats
3.5 Generation 4 Pokémon Codes
Here’s a list of codes for Generation 4 Pokémon:
Code | Pokémon | Code | Pokémon | Code | Pokémon | Code | Pokémon |
---|---|---|---|---|---|---|---|
01B8 | Turtwig | 01D9 | Cherubi | 01FC | Carnivine | 021D | Cresselia |
01B9 | Grotle | 01DA | Cherrim | 01FD | Finneon | 021E | Phione |
01BA | Torterra | 01DB | Shellos | 01FE | Lumineon | 021F | Manaphy |
01BB | Chimchar | 01DC | Gastrodon | 01FF | Mantyke | 0220 | Darkrai |
01BC | Monferno | 01DD | Ambipom | 0200 | Snover | 0221 | Shaymin |
01BD | Infernape | 01DE | Drifloon | 0201 | Abomasnow | 0222 | Arceus |
01BE | Piplup | 01DF | Drifblim | 0202 | Weavile | ||
01BF | Prinplup | 01E0 | Buneary | 0203 | Magnezone | ||
01C0 | Empoleon | 01E1 | Lopunny | 0204 | Lickilicky | ||
01C1 | Starly | 01E2 | Mismagius | 0205 | Rhyperior | ||
01C2 | Staravia | 01E3 | Honchkrow | 0206 | Tangrowth | ||
01C3 | Staraptor | 01E4 | Glameow | 0207 | Electivire | ||
01C4 | Bidoof | 01E5 | Purugly | 0208 | Magmortar | ||
01C5 | Bibarel | 01E6 | Chingling | 0209 | Togekiss | ||
01C6 | Kricketot | 01E7 | Stunky | 020A | Yanmega | ||
01C7 | Kricketune | 01E8 | Skuntank | 020B | Leafeon | ||
01C8 | Shinx | 01E9 | Bronzor | 020C | Glaceon | ||
01C9 | Luxio | 01EA | Bronzong | 020D | Gliscor | ||
01CA | Luxray | 01EB | Bonsly | 020E | Mamoswine | ||
01CB | Budew | 01EC | Mime Jr. | 020F | Porygon-Z | ||
01CC | Roserade | 01ED | Happiny | 0210 | Gallade | ||
01CD | Cranidos | 01EE | Chatot | 0211 | Probopass | ||
01CE | Rampardos | 01EF | Spiritomb | 0212 | Dusknoir | ||
01CF | Shieldon | 01F0 | Gible | 0213 | Froslass | ||
01D0 | Bastiodon | 01F1 | Gabite | 0214 | Rotom | ||
01D1 | Burmy | 01F2 | Garchomp | 0215 | Uxie | ||
01D2 | Wormadam | 01F3 | Munchlax | 0216 | Mesprit | ||
01D3 | Mothim | 01F4 | Riolu | 0217 | Azelf | ||
01D4 | Combee | 01F5 | Lucario | 0218 | Dialga | ||
01D5 | Vespiquen | 01F6 | Hippopotas | 0219 | Palkia | ||
01D6 | Pachirisu | 01F7 | Hippowdon | 021A | Heatran | ||
01D7 | Buizel | 01F8 | Skorupi | 021B | Regigigas | ||
01D8 | Floatzel | 01F9 | Drapion | 021C | Giratina | ||
01FA | Croagunk | ||||||
01FB | Toxicroak |
Dark worship gen 4 codes
3.6 Generation 5 Pokémon Codes
Here’s a list of codes for Generation 5 Pokémon:
Code | Pokémon | Code | Pokémon | Code | Pokémon | Code | Pokémon |
---|---|---|---|---|---|---|---|
0223 | Victini | 024A | Gurdurr | 0271 | Minccino | 0298 | Fraxure |
0224 | Snivy | 024B | Conkeldurr | 0272 | Cinccino | 0299 | Haxorus |
0225 | Servine | 024C | Tympole | 0273 | Gothita | 029A | Cubchoo |
0226 | Serperior | 024D | Palpitoad | 0274 | Gothorita | 029B | Beartic |
0227 | Tepig | 024E | Seismitoad | 0275 | Gothitelle | 029C | Cryogonal |
0228 | Pignite | 024F | Throh | 0276 | Solosis | 029D | Shelmet |
0229 | Emboar | 0250 | Sawk | 0277 | Duosion | 029E | Accelgor |
022A | Oshawott | 0251 | Sewaddle | 0278 | Reuniclus | 029F | Stunfisk |